Query Results
—
Hail
Tornado
Severe Wind
Enter filters and click Search to load historical data
📊 Summary Statistics
—
0
Hail
0
Tornado
0
Wind
Max hail: —
EF2+: —
≥65mph: —
📅 Daily Report Count
—
📋 Report List
0 reports
Data: SPC Storm Reports Archive • NCEI Storm Events Database
AMHIS Patent Pending 64/027,247 • storm-cast.org
AMHIS Patent Pending 64/027,247 • storm-cast.org
📡 Data Sources
| Source | Coverage | Type |
|---|---|---|
| SPC Storm Reports | 1950–Present | Live+Hist |
| NCEI Storm Events DB | 1950–Present | Historical |
| NWS CAP Alerts | Real-time | Live |
| NEXRAD (RainViewer) | Real-time | Live |
| GOES-16 IR (RainViewer) | Real-time | Live |
| MRMS MESH Hail Size | Real-time | Live |
| Open-Meteo Forecast | Global 3-day | Live |
| HRRR Model (NOMADS) | CONUS 3km | Live |
| IEM NEXRAD Composite | 1995–Present | Live+Hist |
| Blitzortung Lightning | 2021–Present | Live |
| NHC Hurricane Data | Real-time+Hist | Live+Hist |
All sources are free and open. No API keys required.